Our Services
MECF is one of the largest CFCs (Common Facility Centers) approved by MeitY (Ministry of Electronics and Information Technology) under the EMC (Electromagnetic Compatibility) scheme.Our services are tailored to address the unique challenges and opportunities in the industry, assisting enterprises in achieving sustainable growth and long-term success
Benefits of MECF Services
Our 10m Semi Anechoic Chamber, featuring cutting-edge technologies, guarantees accurate and reliable testing, with a particular emphasis on expediting turnaround times tailored for the electronics industry.
We deliver timely and cost-effective services at competitive market rates, providing a streamlined process from testing to certification, specially crafted to meet the fast-paced demands of the electronics sector.
Striving for affordability, our aim is to offer services at market-competitive rates through a sustainable business model, catering to a diverse range of industries.
Services under Test and Certification (Safety)
S.no | Standard | Product |
---|---|---|
1. | IEC 60950-1 | Information Technology Equipment |
2. | IEC 61010-1 | Lab |
3. | IEC 62368-1 | ITAV |
4. | IEC 60335-1 | Household Appliances |
Services under Test and Certification (Reliability)
Environmental Test
S. no | PRODUCT | SPECIFICATION | USPS |
---|---|---|---|
1. | Dry Heat Test | 2000 X 2000 X 2000 (WXDXH) | Ambient to 100°C |
2. | Cold Test | 2000 X 2000 X 2000 (WXDXH) | Ambient to 0°C |
3. | Humidity Steady State / Cyclic Test | 2000 X 2000 X 2000 (WXDXH) | Humidity : 20% to 95%. with temp range from 25°C to 85°C. |
4. | Temp Cyclic Test | 2000 X 2000 X 2000 (WXDXH) | Temp : 0°C to 100°C |
5. | Dry Heat Test | 1000 X 1000 X 1000 (WXDXH) | Ambient to 300°C |
6. | Cold Test | 1000 X 1000 X 1000 (WXDXH) | Ambient to -70°C |
7. | Humidity Steady State / Cyclic Test | 1000 X 1000 X 1000 (WXDXH) | Humidity : 20% to 95%. with temp range from 25°C to 85°C. |
8. | Temp Cyclic Test | 1000 X 1000 X 1000 (WXDXH) | -40 to 150 DegC |
9. | Altitude Test | 1000 X 1000 X 1000 (WXDXH) | Ambient to 10mbar |
10. | Thermal Shock Test | 600 X 600 X 600 (WXDXH) | -70°C to 200°C |
PRODUCT | SPECIFICATION | USPS | |
---|---|---|---|
IP Test | Ingression Protection test (Accessibility / Dust test + Water test) | Up to IP68 as per IEC 60529 | |
Mechanical Test | Vibration test | 1200 X 1200 (WXD) | Sine / Random, Sine on Sine, Sine On Random 5Hz to 2000Hz, Shaker Capacity : 3.5 Ton |
Mechanical Shock Test | 1200 X 1200 (WXD) | Half Sine, Saw Tooth, Trapezoidal Shaker Capacity : 3.5 Ton |
|
Bump Test | 1200 X 1200 (WXD) | Half Sine, Shaker Capacity : 3.5 Ton |
Environmental + Mechanical Test
PRODUCT | SPECIFICATIONS | USPS |
---|---|---|
Combined Vibration and Environmental Test | 1200 X 1200 X 1000 (W X D x H) | Temp : -65°C to 180°C Humidity : 20% to 95%. with temp range from 25°C to 85°C Sine / Random, Random On Random 5Hz to 2000Hz, Shaker Capacity : 3.5 Ton |
Combined Shock and Environmental test | 1200 X 1200 X 1000 (W X D x H) | Temp : -70°C to 180°C Humidity : 20% to 95%. with temp range from 25°C to 85°C, Half Sine, Saw Tooth, Trapezoidal, Shaker Capacity : 3. Ton |
Combined Bump and Environmental test | 1200 X 1200 X 1000 (W X D x H) | Temp : -70°C to 180°C Humidity : 20% to 95%. with temp range from 25°C to 85°C, Half Sine, Shaker Capacity : 3.5 Ton |
Services under EMI/EMC
Anechoic Chamber:
10 meter Semi Anechoic chamber considered till 40GHz along with Control Room, Amplifier room and one Shielded room.
Accessories including ground reference planes, Test Tables, Test jigs, RF cables and accessories, Software and Firmware
Services under Test and Measurement
S. no | SERVICE |
---|---|
1. | Equipment Rental |
2 | Precompliance Testing |
3 | Test & Measurement |
4 | Calibration |